Curriculum for students admitted after Summer 2018
(Driehaus College of Business) |
|||
---|---|---|---|
AUTUMN | WINTER | SPRING | |
|
|||
MAT 150 | MAT 151 | MAT 152 | |
ACC 101 | ACC 102 (VEE Acc & Finance) | ECO 106 (VEE Economics) | |
LSP 111 | ECO 105 (VEE Economics) | LSP 112 | |
WRD 103 | WRD 104 | Learning Domain† | |
AUTUMN | WINTER | SPRING | |
|
|||
MAT 260 | MAT 262 | MAT 351 (P) | |
MAT 361 (FM) | CSC 241 | MAT 341 | |
FIN 310 (VEE Acc & Finance) | FIN 320 | MKT 301 | |
Learning Domain† | LSP 200 | Learning Domain† | |
FIN 251 (0 credit hours) | |||
AUTUMN | WINTER | SPRING | |
|
|||
MAT 352 (P) | FIN 365 | MAT 353 (VEE Math Statistics) | |
BLW 201 | MGT 300 | MKT 376 or ORGC 201 | |
Junior Experiential Learning | Learning Domain† | Learning Domain† | |
Learning Domain† | Learning Domain† | Learning Domain† | |
AUTUMN | WINTER | SPRING | |
|
|||
MAT 368 (IFM) | Actuarial Electives Pair 1 | Actuarial Electives Pair 2 | |
MGT 301 | MKT 310 | DSC 341 (SRM) | |
Global Business Perspective | ICS 392 (LSP Capstone) | ICS 394 or ICS 395 | |
Learning Domain† | Learning Domain† | Learning Domain† |
† One must be Business Ethics: MGT 228 or MGT 248.
|
(College of Science and Health) |
||
---|---|---|---|
AUTUMN | WINTER | SPRING | |
|
|||
MAT 150 | MAT 151 | MAT 152 | |
ACC 101 | ACC 102 (VEE Acc & Finance) | ECO 106 (VEE Economics) | |
LSP 111 | ECO 105 (VEE Economics) | CSC 241 | |
WRD 103 | WRD 104 | LSP 112 | |
AUTUMN | WINTER | SPRING | |
|
|||
FIN 310 (VEE Acc & Finance) | MAT 260 | MAT 220 or MAT 262 | |
MAT 361 (FM) | MAT 341 | MAT 351 (P) | |
LSP 200 | BLW 201 | Open Elective | |
Learning Domain† | Learning Domain† | Learning Domain† | |
AUTUMN | WINTER | SPRING | |
|
|||
MAT 352 (P) | FIN 365 | MAT 353 (VEE Math Statistics) | |
Actuarial Statistics Elective 1 (SRM) | Actuarial Statistics Elective 2 (SRM) | Actuarial Statistics Elective 3 (SRM) | |
Junior Experiential Learning | Open Elective | Open Elective | |
Learning Domain† | Learning Domain† | Learning Domain† | |
AUTUMN | WINTER | SPRING | |
|
|||
MAT 368 (IFM) | MAT 362 (LTAM) or MAT 364 (STAM) | MAT 363 (LTAM) or MAT 365 (STAM) | |
Open Elective | Open Elective | Open Elective | |
Learning Domain† | ICS 392 (LSP Capstone) | Learning Domain† | |
Learning Domain† | Learning Domain† | Learning Domain† |
|
concentration in Actuarial Science |
||
---|---|---|---|
AUTUMN | WINTER | SPRING | |
|
|||
MAT 150 | MAT 151 | MAT 152 | |
LSP 111 | MAT 140 | MAT 141 | |
WRD 103 | WRD 104 | LSP 112 | |
Learning Domain | Learning Domain | Learning Domain | |
AUTUMN | WINTER | SPRING | |
|
|||
MAT 260 | MAT 261 | MAT 262 | |
MAT 361 (FM) | LSP 200 | CSC 241 | |
Open Elective* | Open Elective* | Open Elective* | |
Learning Domain | Learning Domain | Learning Domain | |
AUTUMN | WINTER | SPRING | |
|
|||
MAT 351 (P) | MAT 352 (P) | MAT 353 (VEE Math Statistics) | |
Open Elective* | Open Elective* | Open Elective* | |
Junior Experiential Learning | Open Elective* | Open Elective* | |
Learning Domain | Learning Domain | Learning Domain | |
AUTUMN | WINTER | SPRING | |
|
|||
Open Elective* | MAT 362 (LTAM) | MAT 363 (LTAM) | |
Open Elective* | MAT 398 (LSP Capstone) | Open Elective* | |
Learning Domain | Open Elective* | Open Elective* | |
Learning Domain | Learning Domain | Learning Domain |
* The BS in Mathematical Sciences requires 16 credit hours (4 electives) from natural and computer sciences.
|
|
||
---|---|---|---|
AUTUMN | WINTER | SPRING | |
|
|||
MAT 451 (P) | MAT 452 (P) | MAT 453 (VEE Math Statistics) | |
MAT 461 (FM) | MAT 462 (LTAM) | MAT 463 (LTAM) | |
AUTUMN | WINTER | SPRING | |
|
|||
MAT 468 (IFM) | MAT 464 (STAM) | MAT 465 (STAM) | |
MAT 456 (SRM) | MAT 512 (SRM) or other elective | MAT 491 (SRM) or other elective |
Curriculum for students admitted prior to Summer 2018
|
(Driehaus College of Business) |
||
---|---|---|---|
AUTUMN | WINTER | SPRING | |
|
|||
MAT 150 | MAT 151 | MAT 152 | |
ACC 101 | ACC 102 | ECO 106 (VEE Economics) | |
LSP 111 | ECO 105 (VEE Economics) | LSP 112 | |
WRD 103 | WRD 104 | Learning Domain† | |
AUTUMN | WINTER | SPRING | |
|
|||
MAT 260 | MAT 262 | FIN 317 (VEE Finance) | |
MAT 361 (FM) | CSC 241 | MAT 341 | |
Learning Domain† | BLW 201 | MKT 301 | |
Learning Domain† | LSP 200 | Learning Domain† | |
AUTUMN | WINTER | SPRING | |
|
|||
MAT 351 (P) | MAT 352 (P) | MAT 353 | |
FIN 320 | MAT 362 (MLC) | MAT 363 (MLC) | |
MKT 310 | MKT 376 or ORGC 201 | Learning Domain† | |
Junior Experiential Learning | Learning Domain† | Learning Domain† | |
AUTUMN | WINTER | SPRING | |
|
|||
Global Business Perspective | Actuarial Senior Seminar | Actuarial Capstone Course | |
FIN 362 | FIN 365 | ICS 394/395 | |
Learning Domain† | MGT 300 | MGT 301 | |
Learning Domain† | Learning Domain† | Learning Domain† |
† One must be Business Ethics: MGT 228 or MGT 248.
|
(College of Science and Health) |
||
---|---|---|---|
AUTUMN | WINTER | SPRING | |
|
|||
MAT 150 | MAT 151 | MAT 152 | |
ACC 101 | ACC 102 | ECO 106 (VEE Economics) | |
LSP 111 | ECO 105 (VEE Economics) | LSP 112 | |
WRD 103 | WRD 104 | Learning Domain† | |
AUTUMN | WINTER | SPRING | |
|
|||
MAT 260 | MAT 262 | FIN 317 (VEE Finance) | |
MAT 361 (FM) | CSC 241 | MAT 341 | |
Learning Domain† | BLW 201 | Open Elective | |
Learning Domain† | LSP 200 | Learning Domain† | |
AUTUMN | WINTER | SPRING | |
|
|||
MAT 351 (P) | MAT 352 (P) | MAT 353 | |
FIN 320 | MAT 362 (MLC) | MAT 363 (MLC) | |
Open Elective | Open Elective | Learning Domain† | |
Junior Experiential Learning | Learning Domain† | Learning Domain† | |
AUTUMN | WINTER | SPRING | |
|
|||
MAT 368 (MFE) | Actuarial Senior Seminar | Actuarial Capstone Course | |
FIN 362 | FIN 365 | Major Elective | |
MAT 356 (VEE Statistics) | MAT 358 (VEE Statistics) | Learning Domain† | |
Learning Domain† | Learning Domain† | Learning Domain† |
|
concentration in Actuarial Science |
||
---|---|---|---|
AUTUMN | WINTER | SPRING | |
|
|||
MAT 150 | MAT 151 | MAT 152 | |
MAT 140 | MAT 141 | Learning Domain | |
LSP 111 | Learning Domain | LSP 112 | |
WRD 103 | WRD 104 | Learning Domain | |
AUTUMN | WINTER | SPRING | |
|
|||
MAT 260 | MAT 261 | MAT 262 | |
MAT 361 (FM) | CSC 241 | Open Elective* | |
Learning Domain | Open Elective* | Open Elective* | |
Learning Domain | LSP 200 | Learning Domain | |
AUTUMN | WINTER | SPRING | |
|
|||
MAT 351 (P) | MAT 352 (P) | MAT 353 | |
Open Elective* | MAT 362 (MLC) | MAT 363 (MLC) | |
Open Elective* | Open Elective* | Learning Domain | |
Junior Experiential Learning | Learning Domain | Learning Domain | |
AUTUMN | WINTER | SPRING | |
|
|||
Open Elective* | Mathematics Senior Capstone Seminar | Open Elective* | |
Open Elective* | Open Elective* | Open Elective* | |
Open Elective* | Open Elective* | Learning Domain | |
Learning Domain | Learning Domain | Learning Domain |
* The BS in Mathematical Sciences requires 16 credit hours (4 electives) from natural and computer sciences.
|
|
||
---|---|---|---|
AUTUMN | WINTER | SPRING | |
|
|||
MAT 451 (P) | MAT 452 (P) | MAT 453 | |
MAT 461 (FM) | MAT 462 (MLC) | MAT 463 (MLC) | |
AUTUMN | WINTER | SPRING | |
|
|||
MAT 468 (MFE) or MAT 464 (C) | MAT 448 | MAT 459 | |
MAT 456 (VEE Statistics) | MAT 512 (VEE Statistics) | MAT 467 (C) |